Round Flange Fixing Ball Trasfer Unit
1212-1238
Features
General purpose, low profile, dirt exit hole, various material and much dimensions is optional. Press ball unit into hole and fix by screw, pry out to remove. Units can either be fixed or replaced quickly.
Specifications:
ref no. | material | loading capacity (kg) | weight (g) | |
suggest | max. | |||
1212 | CS/CS | 8 | 10 | 31 |
PL/CS | 4 | 5 | 25 | |
SS/SS | 6 | 8 | 31 | |
PL/SS | 4 | 5 | 25 |
ref no. | material | loading capacity (kg) | weight (g) | |
suggest | max. | |||
1216 | CS/CS | 10 | 15 | 45 |
PL/CS | 5 | 8 | 35 | |
SS/SS | 8 | 10 | 45 | |
PL/SS | 5 | 8 | 35 |
ref no. | material | loading capacity (kg) | weight (g) | |
suggest | max. | |||
1219 | CS/CS | 15 | 20 | 70 |
PL/CS | 7 | 10 | 50 | |
SS/SS | 10 | 15 | 70 | |
PL/SS | 7 | 10 | 50 |
ref no. | material | loading capacity (kg) | weight (g) | |
suggest | max. | |||
1222 | CS/CS | 20 | 25 | 100 |
PL/CS | 10 | 15 | 60 | |
SS/SS | 15 | 20 | 100 | |
PL/SS | 10 | 15 | 60 |
ref no. | material | loading capacity (kg) | weight (g) | |
suggest | max. | |||
1225 | CS/CS | 25 | 30 | 140 |
PL/CS | 12 | 18 | 85 | |
SS/SS | 20 | 25 | 140 | |
PL/SS | 12 | 18 | 85 |
ref no. | material | loading capacity (kg) | weight (g) | |
suggest | max. | |||
1230 | CS/CS | 35 | 45 | 220 |
PL/CS | 17 | 20 | 120 | |
SS/SS | 25 | 35 | 220 | |
PL/SS | 17 | 20 | 120 |
ref no. | material | loading capacity (kg) | weight (g) | |
suggest | max. | |||
1238 | CS/CS | 45 | 55 | 430 |
PL/CS | 20 | 25 | 350 | |
SS/SS | 30 | 40 | 430 | |
PL/SS | 20 | 25 | 350 |
Optional Material
Picture
Racking Gravity Roller Conveyors Flexible Conveyor Global Delivery