In modern industrial logistics and production lines, the reliability and durability of conveying equipment are key to ensuring efficiency. The DM165 Drum Motor is designed precisely for this purpose—it is not merely a drive component, but the powerful and reliable heart of your heavy-duty conveyor system. Integrating exceptional performance, robust construction, and wide adaptability, the DM165 is the ideal choice for tackling harsh working conditions and heavy-load challenges.
-DM165 3PH 400V/50Hz Belt Conveyor Drive Roller is suitable for a wide range of applications, including
-High-load cyclic conveyor systems
-Logistics handling operations
-Airport and postal sorting conveyors
-Warehouse loading and unloading conveyors
-Telescopic conveyors
-Agricultural planting equipment
-Food processing lines
-Steel or plastic modular belt systems
Powerful Drive, Handles Heavy Loads with Ease: Equipped with a high-torque motor, it delivers robust power, effortlessly driving conveyor belts carrying heavy materials. Its drum structure is specially reinforced to withstand extremely high radial loads, specifically built for high-intensity conveying tasks in heavy industrial environments like mining, ports, metallurgy, and large-scale warehousing.
Extreme Sturdiness, Long-Lasting Stability: The standard drum utilizes high-quality, low-carbon steel material, offering excellent structural strength. The surface is coated with anti-rust oil for basic corrosion protection. For industries with specific hygiene requirements like food and chemical processing, we offer an optional Food-Grade 304 Stainless Steel Drum to meet cleanliness and corrosion resistance needs.
Quiet & Efficient, Precision Transmission: The internal transmission system employs high-alloy steel precision-ground gears paired with a die-cast aluminum gearbox. This ensures not only highly efficient and precise power transmission but also achieves ultra-low noise operation, creating a more comfortable working environment.
Standard roller tubes are constructed from mild carbon steel, featuring an anti-rust oil coating and a non-slip threaded surface.
Food-grade roller tubes are made of stainless steel #304.
The gear transmission system employs high-alloy steel grinding gears to ensure ultra-low noise operation.
The gearbox is manufactured from die-cast aluminum.
Compatible with both 50Hz and 60Hz frequencies and designed for global voltage standards.
The roller motor features Class F insulation and is equipped with an overheating protector as standard.
Heat dissipation is achieved through oil immersion cooling.
The standard power cable length is 1.2 meters.
The shaft end adopts a double-seal design, and the motor roller achieves a sealing protection rating of IP66/67.
Each roller is oiled according to standard specifications prior to leaving the factory.
Recommended oil change interval is every 5,000 hours of operation.
An Anti-Runback Device (Backstop) can be added upon request, effectively preventing the conveyor belt from reversing when stopped, ensuring system safety.
Supports Horizontal Installation, adapting to various application scenarios.
The product is CE Certified, conforming to European safety, health, and environmental standards, making it a reliable guarantee for entering international markets and building high-quality production lines.
Power (kw/hp) | Motor Stage | Gear Stage | Gear Ratio | Belt Speed (m/s) | Torque (Nm) | Traction (N) | Rated Current (A) | Min. Length (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 0.25/0.34 | 8 | 3 | 62.37 | 0.10 | 193.88 | 2350 | 1.32 | 400 | 36 |
| 46.56 | 0.13 | 149.13 | 1808 | ||||||
| 39.31 | 0.16 | 124.17 | 1469 | ||||||
| 28.71 | 0.21 | 96.94 | 1175 | ||||||
| 24.23 | 0.25 | 77.55 | 940 | ||||||
| 2 | 19.64 | 0.31 | 61.88 | 750 | |||||
| 14.66 | 0.42 | 49.50 | 600 | ||||||
| 12.38 | 0.50 | 39.60 | 480 | ||||||
| 0.37/0.50 | 4 | 3 | 62.37 | 0.20 | 143.47 | 1739 | 0.98 | 400 | 36 |
| 46.56 | 0.26 | 114.77 | 1391 | ||||||
| 39.31 | 0.31 | 89.67 | 1087 | ||||||
| 28.71 | 0.42 | 71.73 | 870 | ||||||
| 24.23 | 0.50 | 57.39 | 696 | ||||||
| 2 | 19.64 | 0.62 | 46.51 | 564 | |||||
| 14.66 | 0.82 | 36.63 | 444 | ||||||
| 12.38 | 1.00 | 29.30 | 355 | ||||||
| 6 | 3 | 62.37 | 0.13 | 220.72 | 2675 | 1.25 | 400 | 36 | |
| 46.56 | 0.17 | 168.79 | 2046 | ||||||
| 8 | 3 | 62.37 | 0.10 | 286.94 | 3478 | 1.58 | 450 | 43 | |
| 46.56 | 0.13 | 220.72 | 2675 | ||||||
| 39.31 | 0.16 | 179.33 | 2174 | ||||||
| 28.71 | 0.21 | 143.47 | 1739 | ||||||
| 24.23 | 0.25 | 114.77 | 1391 | ||||||
| 2 | 19.64 | 0.31 | 91.58 | 1110 | |||||
| 14.68 | 0.41 | 73.26 | 888 | ||||||
| 12.38 | 0.50 | 58.61 | 710 | ||||||
| 0.55/0.75 | 4 | 3 | 62.37 | 0.19 | 213.26 | 2585 | 1.45 | 400 | 36 |
| 46.56 | 0.26 | 170.61 | 2068 | ||||||
| 39.31 | 0.31 | 133.29 | 1616 | ||||||
| 28.71 | 0.42 | 106.63 | 1293 | ||||||
| 24.23 | 0.50 | 85.31 | 1034 | ||||||
| 2 | 19.64 | 0.61 | 69.14 | 838 | |||||
| 14.66 | 0.82 | 54.45 | 660 | ||||||
| 12.38 | 1.00 | 43.56 | 528 | ||||||
| 6 | 3 | 62.37 | 0.13 | 328.10 | 3977 | 1.76 | 450 | 43 | |
| 46.56 | 0.17 | 250.90 | 3041 | ||||||
| 0.75/1.02 | 4 | 3 | 62.37 | 0.20 | 290.81 | 3525 | 2.00 | 400 | 36 |
| 46.56 | 0.27 | 232.65 | 2820 | ||||||
| 39.31 | 0.32 | 181.76 | 2203 | ||||||
| 28.71 | 0.43 | 145.41 | 1763 | ||||||
| 24.23 | 0.51 | 116.33 | 1410 | ||||||
| 2 | 19.64 | 0.63 | 94.29 | 1143 | |||||
| 14.66 | 0.84 | 74.25 | 900 | ||||||
| 12.38 | 1.00 | 59.40 | 720 | ||||||
| 6 | 3 | 46.56 | 0.17 | 342.13 | 4147 | 2.23 | 450 | 43 | |
| 1.10/1.50 | 2 | 3 | 62.37 | 0.40 | 213.26 | 2585 | 2.24 | 400 | 36 |
| 46.56 | 0.54 | 170.61 | 2068 | ||||||
| 39.31 | 0.63 | 133.29 | 1616 | ||||||
| 28.71 | 0.87 | 106.63 | 1293 | ||||||
| 24.23 | 1.03 | 85.31 | 1034 | ||||||
| 2 | 19.64 | 1.26 | 69.14 | 838 | |||||
| 14.66 | 1.70 | 54.45 | 660 | ||||||
| 12.38 | 2.00 | 43.56 | 528 | ||||||
| 4 | 3 | 46.56 | 0.26 | 341.22 | 4136 | 2.83 | 450 | 43 | |
| 39.31 | 0.31 | 266.58 | 3232 | ||||||
| 28.71 | 0.43 | 213.26 | 2585 | ||||||
| 24.23 | 0.50 | 170.61 | 2068 | ||||||
| 2 | 19.64 | 0.62 | 133.29 | 1616 | |||||
| 14.66 | 0.83 | 106.63 | 1293 | ||||||
| 12.38 | 1.00 | 85.31 | 1034 | ||||||
| 1.50/2.04 | 4 | 3 | 28.71 | 0.43 | 290.81 | 3525 | 3.55 | 450 | 43 |
| 24.23 | 0.51 | 232.65 | 2820 | ||||||
| 2 | 19.64 | 0.63 | 188.57 | 2286 | |||||
| 14.66 | 0.84 | 148.50 | 1800 | ||||||
| 12.38 | 1.00 | 111.80 | 1440 | ||||||
| 2.20/3.00 | 2 | 3 | 46.56 | 0.53 | 341.22 | 4136 | 4.28 | 450 | 43 |
| 39.31 | 0.62 | 266.58 | 3231 | ||||||
| 28.71 | 0.85 | 213.26 | 2585 | ||||||
| 24.23 | 1.00 | 170.61 | 2068 | ||||||
| 2 | 19.64 | 1.25 | 138.29 | 1676 | |||||
| 14.66 | 1.68 | 108.90 | 1320 | ||||||
| 12.38 | 2.00 | 87.12 | 1056 |
The roller length increase every 100mm based on the minimum length, the roller weight will increase 3.8kg.
Parts Description | Drive Roller | Idler |
|---|---|---|
| Roller Body | ||
| carbon steel crowned body | 1 | 1 |
| carbon steel clindrical body | 2 | 2 |
| stainless steel (standard SUS304) crowned body | 2 | 2 |
| stainless steel (standard SUS304) clindrical body | 2 | 2 |
| special crownd and grooved shape | ||
| Front and Rear Covers | ||
| casting aluminum cover | 1 | 1 |
| stainless steel (standard SUS304) cover | 2 | 2 |
| casting steel cover | 2 | 2 |
| Front and Rear Shaft | ||
| carbon steel shaft | 1 | 1 |
| nickle-plated shaft | 2 | 2 |
| stainless steel (standard SUS304) shaft | 2 | 2 |
| Rubber Coating | ||
black cold bond coating | 2 | 2 |
black flat vulcanized rubber lagging | 2 | 2 |
| white flat vulcanized rubber lagging | 2 | 2 |
| flat vulcanized polyurethane lagging | 2 | 2 |
| modular conveyor belt sprocket | 3 | 3 |
| V-groove lagging | 3 | 3 |
| Motor | ||
| single/three phase asynchronous Motor | 1 | |
| 1*230V/50Hz or 3*400V/50Hz | 1 | |
| dual voltage motor | 2 | |
| universal Input 50/60 Hz | 1 | |
| thermal Protector | 2 | |
| low-temperature oil | 2 | |
| food grade oil & grease (FDA and USDA) | 2 | |
Electrical Connection | ||
| straight cable outlet | 1 | |
| elbow cable outlet | 2 | |
| stainless steel elbow cable outlet | 3 | |
| cast aluminum terminal box | 1 | |
| stainless steel terminal box | 3 | |
| PVC cable | 1 | |
| shielded cable (VFD) | 3 | |
| low smoke zero halogen (LSZH) cable | 2 | |
| Other Options | ||
| reverse inhibitor | 2 | |
| can be installed vertically or at an incline | 3 | |
| compatible with VFD | 2 |
Note
1-Standard Configuration Options 2-Common Non-Standard Options 3-Restricted Selections (Consult manufacturer before ordering)
With its robust construction, powerful performance, and exceptional reliability, the DM-165 Motorized Roller has redefined the standard for heavy-duty conveying drives. Whether facing continuous heavy-load challenges or operating in demanding environments, it delivers a stable and highly efficient driving solution. Choosing the DM-165 means investing in lasting power and reliable assurance for your conveying system.
Upgrade to the DM-165 today and drive your efficient future!
Racking Gravity Roller Conveyors Flexible Conveyor Global Delivery