BT200 Lifting Transfer Conveyor
Application
Be suitable for indoor environment.
Applicable to transfer and convey box packed materials.
Features
Economical and practical, cost effective.
Modular design, simple assembly and disassembly, easy to maintain.
Adopts crank-type lift, high lifting capacity.
Four-corner lifting, smooth lifting, reliable positioning.
Specifications (unit: mm) | |
---|---|
rack length(L) | 400-2000 |
rack height(H) | 650-1500 |
conveying width(W) | 500-1500 |
conveying pitch(P) | 150, 200, 300, 400, 500, 600 |
conveying support medium | Chain, belt, timing belt, V-belt |
rack material | square steel tube |
support leg material | square steel tube |
lifting height | 10-50mm |
cylinder diameter | Φ32, Φ40, Φ50, Φ63, Φ80, Φ100 |
motor power | 0.37kw, 0.55kw, 0.75kw |
Some product pictures or applications
BT200 Lifting Transfer Conveyor
Application
Be suitable for indoor environment.
Applicable to transfer and convey box packed materials.
Features
Economical and practical, cost effective.
Modular design, simple assembly and disassembly, easy to maintain.
Adopts crank-type lift, high lifting capacity.
Four-corner lifting, smooth lifting, reliable positioning.
Specifications (unit: mm) | |
---|---|
rack length(L) | 400-2000 |
rack height(H) | 650-1500 |
conveying width(W) | 500-1500 |
conveying pitch(P) | 150, 200, 300, 400, 500, 600 |
conveying support medium | Chain, belt, timing belt, V-belt |
rack material | square steel tube |
support leg material | square steel tube |
lifting height | 10-50mm |
cylinder diameter | Φ32, Φ40, Φ50, Φ63, Φ80, Φ100 |
motor power | 0.37kw, 0.55kw, 0.75kw |
Some product pictures or applications